Data
Home sauna specification database
Manufacturer-sourced specifications for comparing installation fit. Missing electrical values are left unfilled rather than inferred.
| Brand / model | Type | Dimensions | Voltage | Power | Amps | Room volume | Placement | Source |
|---|---|---|---|---|---|---|---|---|
| JNH Lifestyles Tosi 1-Person | Full-spectrum infrared | 35.5 × 35.5 × 75 in | 120V | 1,320 W | 15 A | — | Indoor | JNH Tosi 1-Person official specifications |
| JNH Lifestyles Tosi 2-Person | Full-spectrum infrared | 47.3 × 39.5 × 75 in | 120V | 1,540 W | 15 A | — | Indoor | JNH Tosi 2-Person official specifications |
| JNH Lifestyles Joyous+ 2-Person | Far infrared | 47.3 × 39.5 × 75 in | 120V | 1,700 W | 15 A | — | Indoor | JNH Joyous+ 2-Person official specifications |
| JNH Lifestyles Tosi Red 3-Person | Full-spectrum infrared | 59.1 × 39.5 × 75 in | 120V | 1,760 W | 20 A | — | Indoor | JNH Tosi Red 3-Person official specifications |
| JNH Lifestyles Arki Outdoor Duo | Full-spectrum infrared outdoor cabin | 55.25 × 47.25 × 77.5 in | 120V | 2,350 W | 20 A | — | Outdoor | JNH Arki Outdoor Duo official specifications |
| HigherDOSE Full-Spectrum Infrared Sauna 2-Person | Full-spectrum infrared | 49.6 × 41 × 76.5 in | 120V | 2,250 W | 20 A | — | Indoor | HigherDOSE full-spectrum sauna official specifications |
| HigherDOSE Full-Spectrum Infrared Sauna 3-Person | Full-spectrum infrared | 61 × 41 × 76.5 in | 240V | 2,930 W | 15 A | — | Indoor | HigherDOSE full-spectrum sauna official specifications |
| Sun Home Equinox 2-Person | Full-spectrum infrared | 50.9 × 45.9 × 77.7 in | Verify current manufacturer installation documentation | Verify current manufacturer installation documentation | Verify current manufacturer installation documentation | — | Indoor | Sun Home Equinox official product page |
| Harvia KIP60W | Traditional electric heater | 16.1 × 11 × 23.6 in | 240V | 6.0 kW | See current manual / installation table | 170–300 ft³ | Indoor sauna | Harvia KIP60W official specifications |
| HUUM DROP 6 | Traditional electric heater | See current installation manual | 240V | 6.0 kW | 25 A at 240V | 177–318 ft³ | Indoor sauna | HUUM DROP US installation manual |
Database snapshot: September 19, 2026. Always verify current manufacturer documentation before installation.